Online-banking logins: 48 of 97. Scan of 6 October 2026; the list is the S&P Global top 100 banks by total assets.
Every month we scan the homepages and retail online-banking logins of the world's 100 largest banks, ranked by total assets, and record whether their TLS connections negotiate hybrid post-quantum key exchange (X25519MLKEM768). Hybrid key exchange protects today's traffic against "harvest now, decrypt later" attacks, so it is the first post-quantum measure a bank's customers actually benefit from.
Latest scan: 6 October 2026
Trend
Homepages vs. Online-Banking Logins
A bank's marketing homepage often sits behind a large CDN that switched on post-quantum key exchange for all its customers. The login, where account data actually flows, is more often run on the bank's own infrastructure and tends to lag behind.
By Region
Show data table (hosts by region)
| Group | PQC negotiated | Partly (some addresses) | Classical only | Undetermined | Total | PQC share |
|---|---|---|---|---|---|---|
| China | 0 | 0 | 42 | 0 | 42 | 0% |
| United States | 21 | 0 | 2 | 0 | 23 | 91% |
| Japan | 13 | 0 | 2 | 0 | 15 | 87% |
| Eurozone | 24 | 0 | 17 | 0 | 41 | 59% |
| United Kingdom | 11 | 0 | 1 | 0 | 12 | 92% |
| Canada | 12 | 0 | 0 | 0 | 12 | 100% |
| Other Europe | 5 | 0 | 7 | 0 | 12 | 42% |
| Asia-Pacific (other) | 11 | 0 | 17 | 0 | 28 | 39% |
| Latin America | 8 | 0 | 0 | 0 | 8 | 100% |
| Middle East | 2 | 0 | 2 | 0 | 4 | 50% |
All 100 Banks
Hosts marked * were resolved with a direct OpenSSL probe after the standard scan was inconclusive.
| # | Bank | HQ | Assets (US$B) | Homepage host | Homepage result | Online-banking host | Login result |
|---|---|---|---|---|---|---|---|
| 1 | Industrial and Commercial Bank of China Ltd. | Mainland China | 7,646 | www.icbc.com.cn | Classical onlyX25519 | mybank.icbc.com.cn | Classical onlyTLS 1.2 only * |
| 2 | Agricultural Bank of China Ltd. | Mainland China | 6,975 | www.abchina.com | Classical onlyX25519 | perbank.abchina.com.cn | Classical onlyTLS 1.2 only * |
| 3 | China Construction Bank Corp. | Mainland China | 6,524 | www.ccb.com | Classical onlyTLS 1.2 only * | ibsbjstar.ccb.com.cn | Classical onlyTLS 1.2 only * |
| 4 | Bank of China Ltd. | Mainland China | 5,484 | www.boc.cn | Classical onlyTLS 1.2 only * | ebsnew.boc.cn | Classical onlyTLS 1.2 only * |
| 5 | JPMorgan Chase & Co. | US | 4,425 | www.jpmorganchase.com | PQC negotiatedX25519MLKEM768 | secure.chase.com | PQC negotiatedX25519MLKEM768 |
| 6 | Bank of America Corp. | US | 3,412 | www.bankofamerica.com | PQC negotiatedX25519MLKEM768 | secure.bankofamerica.com | PQC negotiatedX25519MLKEM768 |
| 7 | BNP Paribas SA | France | 3,279 | group.bnpparibas | PQC negotiatedX25519MLKEM768 | mabanque.bnpparibas | PQC negotiatedX25519MLKEM768 |
| 8 | HSBC Holdings PLC | UK | 3,212 | www.hsbc.com | PQC negotiatedX25519MLKEM768 | www.hsbc.co.uk | PQC negotiatedX25519MLKEM768 |
| 9 | Crédit Agricole Group | France | 3,149 | www.credit-agricole.com | Classical onlyX25519 | www.credit-agricole.fr | Classical onlyTLS 1.2 only * |
| 10 | Postal Savings Bank of China Co. Ltd. | Mainland China | 2,671 | www.psbc.com | Classical onlyX25519 | pbank.psbc.com | Classical onlyTLS 1.2 only * |
| 11 | Mitsubishi UFJ Financial Group Inc. | Japan | 2,667 | www.mufg.jp | PQC negotiatedX25519MLKEM768 | directg.s.bk.mufg.jp | PQC negotiatedX25519MLKEM768 |
| 12 | Citigroup Inc. | US | 2,622 | www.citigroup.com | PQC negotiatedX25519MLKEM768 | www.citi.com | Classical onlyTLS 1.2 only * |
| 13 | Banco Santander SA | Spain | 2,252 | www.santander.com | PQC negotiatedX25519MLKEM768 | particulares.bancosantander.es | PQC negotiatedX25519MLKEM768 |
| 14 | Bank of Communications Co. Ltd. | Mainland China | 2,223 | www.bankcomm.com | Classical onlyTLS 1.2 only * | pbank.95559.com.cn | Classical onlyTLS 1.2 only * |
| 15 | Wells Fargo & Co. | US | 2,149 | www.wellsfargo.com | PQC negotiatedX25519MLKEM768 | connect.secure.wellsfargo.com | PQC negotiatedX25519MLKEM768 |
| 16 | Barclays PLC | UK | 2,078 | home.barclays | PQC negotiatedX25519MLKEM768 | bank.barclays.co.uk | PQC negotiatedX25519MLKEM768 |
| 17 | Sumitomo Mitsui Financial Group Inc. | Japan | 2,020 | www.smfg.co.jp | PQC negotiatedX25519MLKEM768 | direct.smbc.co.jp | Classical onlyTLS 1.2 only * |
| 18 | Groupe BPCE | France | 1,987 | www.groupebpce.com | PQC negotiatedX25519MLKEM768 | www.caisse-epargne.fr | PQC negotiatedX25519MLKEM768 |
| 19 | Mizuho Financial Group Inc. | Japan | 1,898 | www.mizuhogroup.com | PQC negotiatedX25519MLKEM768 | web.ib.mizuhobank.co.jp | PQC negotiatedX25519MLKEM768 |
| 20 | China Merchants Bank Co. Ltd. | Mainland China | 1,869 | www.cmbchina.com | Classical onlyTLS 1.2 only * | pbsz.ebank.cmbchina.com | Classical onlyTLS 1.2 only * |
| 21 | Société Générale SA | France | 1,813 | www.societegenerale.com | PQC negotiatedX25519MLKEM768 | particuliers.sg.fr | Classical onlysecp256r1 * |
| 22 | Goldman Sachs Group Inc. | US | 1,809 | www.goldmansachs.com | PQC negotiatedX25519MLKEM768 | www.marcus.com | PQC negotiatedX25519MLKEM768 |
| 23 | Royal Bank of Canada | Canada | 1,727 | www.rbc.com | PQC negotiatedX25519MLKEM768 | secure.royalbank.com | PQC negotiatedX25519MLKEM768 |
| 24 | Deutsche Bank AG | Germany | 1,685 | www.db.com | Classical onlyX25519 | meine.deutsche-bank.de | Classical onlyX25519 |
| 25 | UBS Group AG | Switzerland | 1,617 | www.ubs.com | PQC negotiatedX25519MLKEM768 | ebanking-ch.ubs.com | Classical onlyTLS 1.2 only * |
| 26 | Industrial Bank Co. Ltd. | Mainland China | 1,586 | www.cib.com.cn | Classical onlyX25519 | personalbank.cib.com.cn | Classical onlyX25519 |
| 27 | Toronto-Dominion Bank | Canada | 1,548 | www.td.com | PQC negotiatedX25519MLKEM768 | easyweb.td.com | PQC negotiatedX25519MLKEM768 |
| 28 | Japan Post Bank Co. Ltd. | Japan | 1,451 | www.jp-bank.japanpost.jp | PQC negotiatedX25519MLKEM768 | direct1.jp-bank.japanpost.jp | PQC negotiatedX25519MLKEM768 |
| 29 | China Citic Bank Corp. Ltd. | Mainland China | 1,448 | www.citicbank.com | Classical onlyX25519 | i.bank.ecitic.com | Classical onlyX25519 |
| 30 | Crédit Mutuel Group | France | 1,442 | www.creditmutuel.fr | Classical onlyTLS 1.2 only * | www.creditmutuel.fr (same host) | Classical onlyTLS 1.2 only * |
| 31 | Shanghai Pudong Development Bank Co. Ltd. | Mainland China | 1,441 | www.spdb.com.cn | Classical onlyTLS 1.2 only * | ebank.spdb.com.cn | Classical onlyTLS 1.2 only * |
| 32 | Morgan Stanley | US | 1,420 | www.morganstanley.com | Classical onlyTLS 1.2 only * | login.morganstanleyclientserv.com | PQC negotiatedX25519MLKEM768 |
| 33 | Lloyds Banking Group PLC | UK | 1,271 | www.lloydsbankinggroup.com | PQC negotiatedX25519MLKEM768 | online.lloydsbank.co.uk | PQC negotiatedX25519MLKEM768 |
| 34 | ING Groep NV | Netherlands | 1,238 | www.ing.com | PQC negotiatedX25519MLKEM768 | mijn.ing.nl | PQC negotiatedX25519MLKEM768 |
| 35 | Intesa Sanpaolo SpA | Italy | 1,127 | group.intesasanpaolo.com | Classical onlyX25519 | www.intesasanpaolo.com | PQC negotiatedX25519MLKEM768 |
| 36 | China Minsheng Banking Corp. Ltd. | Mainland China | 1,120 | www.cmbc.com.cn | Classical onlyX25519 | nper.cmbc.com.cn | Classical onlyTLS 1.2 only * |
| 37 | Bank of Nova Scotia | Canada | 1,088 | www.scotiabank.com | PQC negotiatedX25519MLKEM768 | auth.scotiaonline.scotiabank.com | PQC negotiatedX25519MLKEM768 |
| 38 | Bank of Montreal | Canada | 1,070 | www.bmo.com | PQC negotiatedX25519MLKEM768 | www1.bmo.com | PQC negotiatedX25519MLKEM768 |
| 39 | China Everbright Bank Co. Ltd. | Mainland China | 1,024 | www.cebbank.com | Classical onlyTLS 1.2 only * | e.cebbank.com | Classical onlyTLS 1.2 only * |
| 40 | UniCredit SpA | Italy | 1,022 | www.unicreditgroup.eu | PQC negotiatedX25519MLKEM768 | www.unicredit.it | PQC negotiatedX25519MLKEM768 |
| 41 | Banco Bilbao Vizcaya Argentaria SA | Spain | 1,006 | www.bbva.com | PQC negotiatedX25519MLKEM768 | web.bbva.es | PQC negotiatedX25519MLKEM768 |
| 42 | NatWest Group PLC | UK | 962 | www.natwestgroup.com | PQC negotiatedX25519MLKEM768 | www.onlinebanking.natwest.com | PQC negotiatedX25519MLKEM768 |
| 43 | Commonwealth Bank of Australia | Australia | 940 | www.commbank.com.au | Classical onlyTLS 1.2 only * | www.my.commbank.com.au | Classical onlyTLS 1.2 only * |
| 44 | Standard Chartered PLC | UK | 920 | www.sc.com | PQC negotiatedX25519MLKEM768 | retail.sc.com | PQC negotiatedX25519MLKEM768 |
| 45 | State Bank of India | India | 877 | sbi.co.in | Classical onlyX25519 | retail.onlinesbi.sbi | Classical onlyX25519 |
| 46 | Sberbank of Russia | Russia | 870 | www.sberbank.com | Classical onlysecp256r1 * | online.sberbank.ru | Classical onlyTLS 1.2 only * |
| 47 | ANZ Group Holdings Ltd. | Australia | 858 | www.anz.com | PQC negotiatedX25519MLKEM768 | login.anz.com | PQC negotiatedX25519MLKEM768 |
| 48 | La Banque Postale SA | France | 852 | www.labanquepostale.fr | PQC negotiatedX25519MLKEM768 | voscomptesenligne.labanquepostale.fr | Classical onlyX25519 |
| 49 | Ping An Bank Co. Ltd. | Mainland China | 847 | bank.pingan.com | Classical onlyX25519 | ebank.pingan.com.cn | Classical onlyTLS 1.2 only * |
| 50 | Canadian Imperial Bank of Commerce | Canada | 835 | www.cibc.com | PQC negotiatedX25519MLKEM768 | www.cibconline.cibc.com | PQC negotiatedX25519MLKEM768 |
| 51 | CaixaBank SA | Spain | 780 | www.caixabank.com | PQC negotiatedX25519MLKEM768 | loc6.caixabank.es | Classical onlyTLS 1.2 only * |
| 52 | DZ Bank AG | Germany | 777 | www.dzbank.de | Classical onlyX25519 | No retail online banking | |
| 53 | Nordea Bank Abp | Finland | 768 | www.nordea.com | PQC negotiatedX25519MLKEM768 | netbank.nordea.fi | PQC negotiatedX25519MLKEM768 |
| 54 | Rabobank | Netherlands | 750 | www.rabobank.com | PQC negotiatedX25519MLKEM768 | bankieren.rabobank.nl | PQC negotiatedX25519MLKEM768 |
| 55 | Westpac Banking Corp. | Australia | 744 | www.westpac.com.au | PQC negotiatedX25519MLKEM768 | banking.westpac.com.au | PQC negotiatedX25519MLKEM768 |
| 56 | National Australia Bank Ltd. | Australia | 734 | www.nab.com.au | PQC negotiatedX25519MLKEM768 | ib.nab.com.au | PQC negotiatedX25519MLKEM768 |
| 57 | DBS Group Holdings Ltd. | Singapore | 698 | www.dbs.com | PQC negotiatedX25519MLKEM768 | internet-banking.dbs.com.sg | PQC negotiatedX25519MLKEM768 |
| 58 | Commerzbank AG | Germany | 693 | www.commerzbank.de | Classical onlyX25519 | kunden.commerzbank.de | Classical onlyX25519 |
| 59 | U.S. Bancorp | US | 692 | www.usbank.com | PQC negotiatedX25519MLKEM768 | onlinebanking.usbank.com | PQC negotiatedX25519MLKEM768 |
| 60 | Bank of Jiangsu Co. Ltd. | Mainland China | 692 | www.jsbchina.cn | Classical onlyX25519 | ebank.jsbchina.cn | Classical onlyX25519 |
| 61 | Bank of Beijing Co. Ltd. | Mainland China | 687 | www.bankofbeijing.com.cn | Classical onlyTLS 1.2 only * | ebank.bankofbeijing.com.cn | Classical onlyTLS 1.2 only * |
| 62 | Hua Xia Bank Co. Ltd. | Mainland China | 677 | www.hxb.com.cn | Classical onlyX25519 * | psbank.hxb.com.cn | Classical onlyTLS 1.2 only * |
| 63 | Capital One Financial Corp. | US | 669 | www.capitalone.com | PQC negotiatedX25519MLKEM768 | verified.capitalone.com | PQC negotiatedX25519MLKEM768 |
| 64 | PNC Financial Services Group Inc. | US | 600 | www.pnc.com | PQC negotiatedX25519MLKEM768 | www.onlinebanking.pnc.com | PQC negotiatedX25519MLKEM768 |
| 65 | Danske Bank A/S | Denmark | 590 | danskebank.com | PQC negotiatedX25519MLKEM768 | netbank.danskebank.dk | PQC negotiatedX25519MLKEM768 |
| 66 | Itaú Unibanco Holding SA | Brazil | 562 | www.itau.com.br | PQC negotiatedX25519MLKEM768 | www.itau.com.br (same host) | PQC negotiatedX25519MLKEM768 |
| 67 | KB Financial Group Inc. | South Korea | 553 | www.kbfg.com | Classical onlyTLS 1.2 only * | obank.kbstar.com | Classical onlyTLS 1.2 only * |
| 68 | Truist Financial Corp. | US | 548 | www.truist.com | PQC negotiatedX25519MLKEM768 | dias.bank.truist.com | PQC negotiatedX25519MLKEM768 |
| 69 | Shinhan Financial Group Co. Ltd. | South Korea | 545 | www.shinhangroup.com | Classical onlyX25519 | bank.shinhan.com | Classical onlyTLS 1.2 only * |
| 70 | Norinchukin Bank | Japan | 542 | www.nochubank.or.jp | PQC negotiatedX25519MLKEM768 | No retail online banking | |
| 71 | Oversea-Chinese Banking Corp. Ltd. | Singapore | 525 | www.ocbc.com | PQC negotiatedX25519MLKEM768 | internet.ocbc.com | Classical onlyTLS 1.2 only * |
| 72 | Sumitomo Mitsui Trust Group Inc. | Japan | 522 | www.smtg.jp | PQC negotiatedX25519MLKEM768 | direct.smtb.jp | PQC negotiatedX25519MLKEM768 |
| 73 | Bank of Ningbo Co. Ltd. | Mainland China | 519 | www.nbcb.com.cn | Classical onlyX25519 | e.nbcb.com.cn | Classical onlyTLS 1.2 only * |
| 74 | Erste Group Bank AG | Austria | 518 | www.erstegroup.com | PQC negotiatedX25519MLKEM768 | george.sparkasse.at | Classical onlyX25519 |
| 75 | China Guangfa Bank Co. Ltd. | Mainland China | 515 | www.cgbchina.com.cn | Classical onlyX25519 | ebanks.cgbchina.com.cn | Classical onlyTLS 1.2 only * |
| 76 | HDFC Bank Ltd. | India | 515 | www.hdfcbank.com | PQC negotiatedX25519MLKEM768 | netbanking.hdfcbank.com | PQC negotiatedX25519MLKEM768 |
| 77 | ABN AMRO Bank NV | Netherlands | 511 | www.abnamro.com | PQC negotiatedX25519MLKEM768 | www.abnamro.nl | Classical onlyX25519 |
| 78 | Nationwide Building Society | UK | 507 | www.nationwide.co.uk | PQC negotiatedX25519MLKEM768 | onlinebanking.nationwide.co.uk | Classical onlyX25519 |
| 79 | China Zheshang Bank Co. Ltd. | Mainland China | 498 | www.czbank.com | Classical onlyX25519 | perbank.czbank.com | Classical onlyTLS 1.2 only * |
| 80 | Resona Holdings Inc. | Japan | 495 | www.resona-gr.co.jp | PQC negotiatedX25519MLKEM768 | ib.resonabank.co.jp | PQC negotiatedX25519MLKEM768 |
| 81 | Charles Schwab Corp. | US | 491 | www.schwab.com | PQC negotiatedX25519MLKEM768 | client.schwab.com | PQC negotiatedX25519MLKEM768 |
| 82 | Bank of Shanghai Co. Ltd. | Mainland China | 473 | www.bosc.cn | Classical onlyTLS 1.2 only * | ebanks.bankofshanghai.com | Classical onlyTLS 1.2 only * |
| 83 | Bank of New York Mellon Corp. | US | 472 | www.bny.com | PQC negotiatedX25519MLKEM768 | No retail online banking | |
| 84 | KBC Group NV | Belgium | 472 | www.kbc.com | PQC negotiatedX25519MLKEM768 | www.kbc.be | PQC negotiatedX25519MLKEM768 |
| 85 | Hana Financial Group Inc. | South Korea | 467 | www.hanafn.com | Classical onlyX25519 | www.kebhana.com | Classical onlyTLS 1.2 only * |
| 86 | VTB Bank PJSC | Russia | 466 | www.vtb.ru | Classical onlyX25519 | online.vtb.ru | Classical onlyTLS 1.2 only * |
| 87 | National Bank of Canada | Canada | 447 | www.nbc.ca | PQC negotiatedX25519MLKEM768 | app.bnc.ca | PQC negotiatedX25519MLKEM768 |
| 88 | Banco do Brasil SA | Brazil | 445 | www.bb.com.br | PQC negotiatedX25519MLKEM768 | autoatendimento.bb.com.br | PQC negotiatedX25519MLKEM768 |
| 89 | United Overseas Bank Ltd. | Singapore | 445 | www.uobgroup.com | Classical onlyTLS 1.2 only * | pib.uob.com.sg | Classical onlyTLS 1.2 only * |
| 90 | Bank of Nanjing Co. Ltd. | Mainland China | 432 | www.njcb.com.cn | Classical onlyTLS 1.2 only * | ebank.njcb.com.cn | Classical onlyTLS 1.2 only * |
| 91 | Banco Bradesco SA | Brazil | 419 | banco.bradesco | PQC negotiatedX25519MLKEM768 | banco.bradesco (same host) | PQC negotiatedX25519MLKEM768 |
| 92 | NongHyup Financial Group Inc. | South Korea | 418 | www.nonghyup.com | Classical onlyTLS 1.2 only * | banking.nonghyup.com | Classical onlyTLS 1.2 only * |
| 93 | Woori Financial Group Inc. | South Korea | 417 | www.woorifg.com | Classical onlyTLS 1.2 only * | spib.wooribank.com | Classical onlyTLS 1.2 only * |
| 94 | Landesbank Baden-Württemberg | Germany | 408 | www.lbbw.de | Classical onlyX25519 | www.bw-bank.de | Classical onlyX25519 |
| 95 | Raiffeisen Gruppe Switzerland | Switzerland | 407 | www.raiffeisen.ch | PQC negotiatedX25519MLKEM768 | ebanking.raiffeisen.ch | PQC negotiatedX25519MLKEM768 |
| 96 | Caixa Econômica Federal | Brazil | 404 | www.caixa.gov.br | PQC negotiatedX25519MLKEM768 | internetbanking.caixa.gov.br | PQC negotiatedX25519MLKEM768 |
| 97 | Skandinaviska Enskilda Banken AB (publ) | Sweden | 398 | sebgroup.com | Classical onlyX25519 | id.seb.se | Classical onlyX25519 |
| 98 | Nomura Holdings Inc. | Japan | 395 | www.nomuraholdings.com | PQC negotiatedX25519MLKEM768 | hometrade.nomura.co.jp | Classical onlyX25519 |
| 99 | First Abu Dhabi Bank PJSC | UAE | 382 | www.bankfab.com | Classical onlyX25519 | online.bankfab.com | Classical onlyTLS 1.2 only * |
| 100 | Qatar National Bank (QPSC) | Qatar | 382 | www.qnb.com | PQC negotiatedX25519MLKEM768 | ib.qnb.com | PQC negotiatedX25519MLKEM768 |
What's New
- Tracker launched with the first scan of the world's 100 largest banks (5–6 October 2026). Scans run monthly; next scan in early November 2026.
Methodology and Editions
The bank list is the S&P Global ranking of the 100 largest banks by total assets. For each bank we scan the main homepage and, where one exists, the retail online-banking login host, using the same scanner and settings every month so results stay comparable. A host counts as post-quantum when the server negotiates a hybrid ML-KEM group with a client that offers it. The full method, limitations and analysis of the first scan are in the report below.
- October 2026Is your bank ready for quantum computers? We checked the world's 100 largest (first edition, full report)
Download the Data
- 📄 bank-adoption.csv: per-bank results of the latest scan (CC BY 4.0).
- 📄 bank-summary.json: headline figures for every scan.
How to Cite This Tracker
APA: PostQuantumSecurity.org. (2026–). Are the world's largest banks quantum-safe? [Live tracker]. https://www.postquantumsecurity.org/trackers/bank-adoption.html
Please include the scan date shown above.